Transfer
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
- | + | - | + | - | + | |||
Age | Speed | Stamina | ||||||
SC Keeper | Play Int | Passing | ||||||
SC Defender | Shooting | Header | ||||||
SC Midfielder | Keeping | Ball control | ||||||
SC Mid-Wing | Tackling | Cross Balls | ||||||
SC Diep-Wing | Set Plays | Experience | ||||||
SC Attacker |
Nationality: Team: |
only youth Textcriteria: |
Only players in the national team from: |
Reset
Below you can find all players that are registred at http://www.mz-data.com the moment. With the buttons at the left you can sort the players in various ways. The fileds above make it possible to select players on certain conditions.
At the moment there are 81594 players registered.
There are 22 players in your selection. You are looking at players 1 untill 22 from your selection.
|